Current Price
$227.97
7D Change
30D Change
Last updated: May 9, 2026
Browse SWSH: Crown Zenith Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $227.97 | $227.97 | $227.97 |
| Sep 2026 | $227.97 | $227.97 | $227.97 |
| Aug 2026 | $227.97 | $227.97 | $227.97 |
| Jul 2026 | $227.97 | $227.97 | $227.97 |
| Jun 2026 | $227.97 | $227.97 | $227.97 |
| May 2026 | $227.97 | $227.97 | $227.97 |
Card set value
$227.79
Tin price
$227.97
Value ratio
1.00×
vs 30d ago
▼ worse
$227.79 of card set value vs $227.97 tin price — worse than 30 days ago. The set's 181 priced cards are worth 1.00× this tin's price (was 1.06×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.