Current Price
$77.80
7D Change
30D Change
Last updated: May 9, 2026
Browse Crown Zenith Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $77.80 | $77.80 | $77.80 |
| Sep 2026 | $77.80 | $77.80 | $77.80 |
| Aug 2026 | $77.80 | $77.80 | $77.80 |
| Jul 2026 | $77.80 | $77.80 | $77.80 |
| Jun 2026 | $77.80 | $77.80 | $77.80 |
| May 2026 | $77.80 | $77.80 | $77.80 |
| Apr 2026 | $76.97 | $76.14 | $77.80 |
Card set value
$227.31
Product price
$77.80
Value ratio
2.92×
vs 30d ago
▼ worse
$227.31 of card set value vs $77.80 product price — worse than 30 days ago. The set's 180 priced cards are worth 2.92× this product's price (was 3.11×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.