Current Price
$31.68
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM - Crimson Invasion Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $31.68 | $31.68 | $31.68 |
| Oct 2026 | $31.14 | $30.10 | $31.82 |
| Sep 2026 | $30.22 | $29.69 | $30.81 |
| Aug 2026 | $31.03 | $29.73 | $32.22 |
| Jul 2026 | $32.22 | $32.22 | $32.22 |
| Jun 2026 | $32.22 | $32.22 | $32.22 |
| May 2026 | $32.11 | $30.98 | $32.29 |
Card set value
$517.13
Product price
$31.68
Value ratio
16×
vs 30d ago
▼ worse
$517.13 of card set value vs $31.68 product price — worse than 30 days ago. The set's 136 priced cards are worth 16× this product's price (was 17×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.