Current Price
$100.29
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM - Crimson Invasion Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $100.29 | $100.29 | $100.29 |
| Oct 2026 | $99.36 | $97.86 | $100.29 |
| Sep 2026 | $97.04 | $95.98 | $97.86 |
| Aug 2026 | $95.82 | $95.59 | $95.98 |
| Jul 2026 | $95.59 | $95.59 | $95.59 |
| Jun 2026 | $94.97 | $91.99 | $95.59 |
| May 2026 | $91.99 | $91.99 | $91.99 |
Card set value
$517.13
Product price
$100.29
Value ratio
5.16×
vs 30d ago
≈ same
$517.13 of card set value vs $100.29 product price — about the same as 30 days ago. The set's 136 priced cards are worth 5.16× this product's price (was 5.25×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.