Current Price
$209.26
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SWSH06: Chilling Reign Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $208.80 | $208.34 | $209.26 |
| Oct 2026 | $205.72 | $203.55 | $208.34 |
| Sep 2026 | $201.99 | $200.47 | $203.55 |
| Aug 2026 | $199.25 | $198.59 | $200.47 |
| Jul 2026 | $198.59 | $198.59 | $198.59 |
| Jun 2026 | $197.89 | $196.27 | $198.59 |
| May 2026 | $189.01 | $180.21 | $196.27 |
Card set value
$2,000.12
Product price
$208.34
Value ratio
9.60×
vs 30d ago
▼ worse
$2,000.12 of card set value vs $208.34 product price — worse than 30 days ago. The set's 255 priced cards are worth 9.60× this product's price (was 10×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





