Current Price
$150.91
7D Change
30D Change
Last updated: Oct 27, 2026
Browse SWSH06: Chilling Reign Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $151.83 | $150.91 | $152.04 |
| Sep 2026 | $151.95 | $151.60 | $152.04 |
| Aug 2026 | $147.77 | $142.80 | $151.88 |
| Jul 2026 | $142.80 | $142.80 | $142.80 |
| Jun 2026 | $140.52 | $132.72 | $142.80 |
| May 2026 | $123.42 | $116.64 | $132.72 |
| Apr 2026 | $114.91 | $113.17 | $116.64 |
Card set value
$1,992.89
Product price
$150.91
Value ratio
13×
vs 30d ago
≈ same
$1,992.89 of card set value vs $150.91 product price — about the same as 30 days ago. The set's 255 priced cards are worth 13× this product's price (was 13×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





