Current Price
$59.47
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SWSH06: Chilling Reign Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $59.47 | $59.47 | $59.47 |
| Oct 2026 | $59.00 | $58.78 | $59.47 |
| Sep 2026 | $58.38 | $58.09 | $58.78 |
| Aug 2026 | $56.26 | $54.09 | $58.09 |
| Jul 2026 | $54.09 | $54.09 | $54.09 |
| Jun 2026 | $53.69 | $52.33 | $54.09 |
| May 2026 | $51.69 | $51.58 | $51.98 |
Card set value
$1,994.34
Product price
$59.47
Value ratio
34×
vs 30d ago
▼ worse
$1,994.34 of card set value vs $59.47 product price — worse than 30 days ago. The set's 255 priced cards are worth 34× this product's price (was 35×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





