Current Price
$46.57
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM - Celestial Storm Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $46.88 | $46.57 | $47.19 |
| Oct 2026 | $47.02 | $46.99 | $47.19 |
| Sep 2026 | $46.99 | $46.99 | $46.99 |
| Aug 2026 | $47.43 | $46.99 | $48.08 |
| Jul 2026 | $48.08 | $48.08 | $48.08 |
| Jun 2026 | $47.81 | $47.55 | $48.08 |
| May 2026 | $45.78 | $45.21 | $47.55 |
Card set value
$2,109.25
Product price
$46.57
Value ratio
45×
vs 30d ago
▲ better
$2,109.25 of card set value vs $46.57 product price — better than 30 days ago. The set's 189 priced cards are worth 45× this product's price (was 40×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.