Current Price
$1,206.86
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Celebrations Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,225.20 | $1,206.86 | $1,235.21 |
| Sep 2026 | $1,236.22 | $1,226.14 | $1,240.01 |
| Aug 2026 | $1,274.67 | $1,240.53 | $1,295.41 |
| Jul 2026 | $1,295.41 | $1,295.41 | $1,295.41 |
| Jun 2026 | $1,289.54 | $1,269.52 | $1,305.21 |
| May 2026 | $1,215.05 | $1,159.83 | $1,269.52 |
| Apr 2026 | $1,110.80 | $1,061.76 | $1,159.83 |
Card set value
$96.88
Product price
$1,211.69
Value ratio
0.08×
vs 30d ago
▼ worse
$96.88 of card set value vs $1,211.69 product price — worse than 30 days ago. The set's 39 priced cards are worth 0.08× this product's price (was 0.09×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.