Current Price
$79.90
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Black and White Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $79.90 | $79.90 | $79.90 |
| Sep 2026 | $79.90 | $79.90 | $79.90 |
| Aug 2026 | $79.90 | $79.90 | $79.90 |
| Jul 2026 | $79.90 | $79.90 | $79.90 |
| Jun 2026 | $79.90 | $79.90 | $79.90 |
| May 2026 | $79.90 | $79.90 | $79.90 |
| Apr 2026 | $79.90 | $79.90 | $79.90 |
Card set value
$548.94
Product price
$79.90
Value ratio
6.87×
vs 30d ago
▲ better
$548.94 of card set value vs $79.90 product price — better than 30 days ago. The set's 115 priced cards are worth 6.87× this product's price (was 6.65×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.