Current Price
$169.80
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Base Set 2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $170.02 | $169.80 | $170.76 |
| Sep 2026 | $175.63 | $170.76 | $176.60 |
| Aug 2026 | $176.60 | $176.60 | $176.60 |
| Jul 2026 | $176.60 | $176.60 | $176.60 |
| Jun 2026 | $177.48 | $176.60 | $178.25 |
| May 2026 | $187.51 | $174.99 | $199.98 |
| Apr 2026 | $199.98 | $199.98 | $199.98 |
Card set value
$1,734.27
Product price
$169.80
Value ratio
10×
vs 30d ago
▲ better
$1,734.27 of card set value vs $169.80 product price — better than 30 days ago. The set's 130 priced cards are worth 10× this product's price (was 9.74×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.