Current Price
$40.09
7D Change
30D Change
Last updated: Oct 13, 2026
Browse SWSH10: Astral Radiance Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $40.09 | $40.09 | $40.09 |
| Oct 2026 | $39.73 | $39.01 | $40.09 |
| Sep 2026 | $38.29 | $38.06 | $38.65 |
| Aug 2026 | $36.80 | $35.31 | $38.06 |
| Jul 2026 | $35.31 | $35.31 | $35.31 |
| Jun 2026 | $34.93 | $34.19 | $35.31 |
| May 2026 | $34.50 | $34.18 | $34.69 |
Expected singles / box
$1.73
Pack price
$40.09
Value ratio
0.04×
vs 30d ago
▼ worse
$1.73 of expected singles value vs $40.09 pack price — worse to open than 30 days ago. Expected pulls cover 4% of the pack price on average (was 5%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.





