Magic: The Gathering · Market Intelligence
Most Valuable Magic: The Gathering Cards
The highest-value Magic: The Gathering cards right now, ranked by NM market price and updated daily. Track the cards driving the most market activity.
Cards Tracked50
Avg. Price$12,205.31
Highest Value$66,383.72
Total Market Value$610.3K
Rarity:
| # | Card | Set | Rarity | Price | 7d Change |
|---|---|---|---|---|---|
| 1 | Black Lotus | rare | $66,383.72 | — | |
| 2 | Sauron, the Dark Lord | mythic | $25,629.75 | 0.0% | |
| 3 | Viscera Seer | common | $25,000.00 | 0.0% | |
| 4 | Smaug the Magnificent | mythic | $24,940.00 | 0.0% | |
| 5 | Mox Sapphire | rare | $22,722.21 | -43.2% | |
| 6 | Timetwister | rare | $22,346.15 | 0.0% | |
| 7 | Mox Jet | rare | $20,712.02 | -41.2% | |
| 8 | Timetwister | rare | $20,683.85 | -41.1% | |
| 9 | Gandalf the White | mythic | $20,000.00 | 0.0% | |
| 10 | Black Lotus | rare | $19,966.46 | -13.9% | |
| 11 | Time Walk | rare | $17,204.43 | -13.3% | |
| 12 | Mox Ruby | rare | $16,470.53 | 0.0% | |
| 13 | Gemstone Caverns | mythic | $15,000.00 | 0.0% | |
| 14 | Black Lotus | rare | $14,226.87 | 0.0% | |
| 15 | Ancestral Recall | rare | $13,969.34 | -13.9% | |
| 16 | Volcanic Island | rare | $13,900.86 | -9.6% | |
| 17 | Shadowspear | mythic | $12,829.22 | -5.0% | |
| 18 | Mox Pearl | rare | $12,484.38 | -17.3% | |
| 19 | Mox Emerald | rare | $10,701.75 | +441.9% | |
| 20 | Sauron, the Dark Lord | mythic | $10,000.00 | 0.0% | |
| 21 | Last March of the Ents | mythic | $10,000.00 | 0.0% | |
| 22 | Cavern of Souls | mythic | $10,000.00 | 0.0% | |
| 23 | Underground Sea | rare | $9,443.09 | -24.2% | |
| 24 | Hurricane | uncommon | $9,024.71 | -4453.5% | |
| 25 | Tropical Island | rare | $8,785.49 | 0.0% | |
| 26 | Underground Sea | rare | $8,597.89 | +1757.5% | |
| 27 | Bloodline Recollector // Ancestral Craving | mythic | $8,496.99 | -1501.5% | |
| 28 | Mox Emerald | rare | $8,467.22 | 0.0% | |
| 29 | Black Lotus | rare | $8,086.92 | 0.0% | |
| 30 | Aragorn, the Uniter | mythic | $8,000.00 | 0.0% | |
| 31 | Saruman of Many Colors | mythic | $7,815.52 | 0.0% | |
| 32 | Mox Jet | rare | $7,418.05 | -7.7% | |
| 33 | Shivan Dragon | rare | $7,135.71 | +548.5% | |
| 34 | Mox Sapphire | rare | $6,850.90 | -7.1% | |
| 35 | Mox Ruby | rare | $6,764.95 | -1.6% | |
| 36 | Ancestral Recall | rare | $6,401.06 | -9.8% | |
| 37 | Timetwister | rare | $6,149.86 | +9.1% | |
| 38 | Mox Sapphire | rare | $5,830.01 | -3.5% | |
| 39 | Taiga | rare | $5,772.50 | 0.0% | |
| 40 | Bayou | rare | $5,752.85 | +780.1% | |
| 41 | Tundra | rare | $5,392.03 | +161.9% | |
| 42 | Taiga | rare | $5,386.21 | -9.0% | |
| 43 | Time Walk | rare | $5,250.45 | -469.5% | |
| 44 | Time Walk | rare | $5,205.51 | -6.7% | |
| 45 | Cavern of Souls | mythic | $4,900.00 | 0.0% | |
| 46 | Tropical Island | rare | $4,867.14 | -377.9% | |
| 47 | Mox Pearl | rare | $4,840.79 | 0.0% | |
| 48 | Witch-king of Angmar | mythic | $4,838.43 | 0.0% | |
| 49 | Ancestral Recall | rare | $4,826.34 | +22.3% | |
| 50 | Plateau | rare | $4,793.14 | +1493.0% |
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950
$66,383.72
$25,629.75
0.0%
$25,000.00
0.0%
$24,940.00
0.0%
$22,722.21
-43.2%
$22,346.15
0.0%
$20,712.02
-41.2%
$20,683.85
-41.1%
$20,000.00
0.0%
$19,966.46
-13.9%
$17,204.43
-13.3%
$16,470.53
0.0%
$15,000.00
0.0%
$14,226.87
0.0%
$13,969.34
-13.9%
$13,900.86
-9.6%
$12,829.22
-5.0%
$12,484.38
-17.3%
$10,701.75
+441.9%
$10,000.00
0.0%
$10,000.00
0.0%
$10,000.00
0.0%
$9,443.09
-24.2%
$9,024.71
-4453.5%
$8,785.49
0.0%
$8,597.89
+1757.5%
$8,496.99
-1501.5%
$8,467.22
0.0%
$8,086.92
0.0%
$8,000.00
0.0%
$7,815.52
0.0%
$7,418.05
-7.7%
$7,135.71
+548.5%
$6,850.90
-7.1%
$6,764.95
-1.6%
$6,401.06
-9.8%
$6,149.86
+9.1%
$5,830.01
-3.5%
$5,772.50
0.0%
$5,752.85
+780.1%
$5,392.03
+161.9%
$5,386.21
-9.0%
$5,250.45
-469.5%
$5,205.51
-6.7%
$4,900.00
0.0%
$4,867.14
-377.9%
$4,840.79
0.0%
$4,838.43
0.0%
$4,826.34
+22.3%
$4,793.14
+1493.0%
Frequently Asked Questions
- What are the most valuable Magic: The Gathering cards?
- The most valuable Magic: The Gathering cards are ranked by NM market price. High market price reflects sustained collector and player interest, making these cards the core of any serious Magic: The Gathering collection or competitive deck.
- How often are Magic: The Gathering card prices updated?
- All Magic: The Gathering card prices on inkwell are updated daily from third-party market data. This page regenerates every hour to reflect the latest price movements.
- Why do these Magic: The Gathering cards rank highest?
- Cards appear here because they command prices above $2 NM. High market value indicates consistent demand from players and collectors, filtering out bulk commons to focus on cards with real market significance.
- How many valuable Magic: The Gathering cards are tracked?
- inkwell tracks 50 Magic: The Gathering cards above the $2 threshold, with an average price of $12,205.31. The full catalog covers every card in the game with daily price updates.
- What is the most valuable Magic: The Gathering card right now?
- The most valuable Magic: The Gathering card is currently Black Lotus at $66,383.72 (NM condition, market price).
Explore Magic: The Gathering
Most ExpensiveGaining This WeekLosing This WeekMost VolatilePrice DropsTrendingAll SetsMagic: The Gathering Hub
← Back to Magic: The Gathering