Current Price
$1,269.69
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Worldwake Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,269.69 | $1,269.69 | $1,269.69 |
| Oct 2026 | $1,269.69 | $1,269.69 | $1,269.69 |
| Sep 2026 | $1,269.69 | $1,269.69 | $1,269.69 |
| Aug 2026 | $1,269.69 | $1,269.69 | $1,269.69 |
| Jul 2026 | $1,269.69 | $1,269.69 | $1,269.69 |
| Jun 2026 | $1,140.17 | $1,053.83 | $1,269.69 |
| May 2026 | $1,053.83 | $1,053.83 | $1,053.83 |
Expected singles / box
$144.63
Box price
$1,269.69
Value ratio
0.11×
vs 30d ago
≈ same
$144.63 of expected singles value vs $1,269.69 box price — about the same as 30 days ago. Expected pulls cover 11% of the box price on average (was 11%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.