Current Price
$1,432.78
7D Change
30D Change
Last updated: May 11, 2026
Browse Fallout Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,432.78 | $1,432.78 | $1,432.78 |
| Oct 2026 | $1,432.78 | $1,432.78 | $1,432.78 |
| Sep 2026 | $1,432.78 | $1,432.78 | $1,432.78 |
| Aug 2026 | $1,432.78 | $1,432.78 | $1,432.78 |
| Jul 2026 | $1,432.78 | $1,432.78 | $1,432.78 |
| Jun 2026 | $1,432.78 | $1,432.78 | $1,432.78 |
| May 2026 | $1,430.22 | $1,410.58 | $1,432.78 |
Card set value
$11,950.76
Box price
$1,432.78
Value ratio
8.34×
vs 30d ago
≈ same
$11,950.76 of card set value vs $1,432.78 box price — about the same as 30 days ago. The set's 1068 priced cards are worth 8.34× this box's price (was 8.39×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.