Current Price
$710.11
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Doctor Who Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $708.27 | $703.20 | $710.11 |
| Sep 2026 | $687.35 | $677.56 | $703.20 |
| Aug 2026 | $635.50 | $599.42 | $677.56 |
| Jul 2026 | $599.42 | $599.42 | $599.42 |
| Jun 2026 | $597.75 | $593.99 | $599.42 |
| May 2026 | $539.50 | $509.25 | $592.79 |
| Apr 2026 | $509.25 | $509.25 | $509.25 |
Card set value
$9,530.08
Box price
$710.11
Value ratio
13×
vs 30d ago
▼ worse
$9,530.08 of card set value vs $710.11 box price — worse than 30 days ago. The set's 1178 priced cards are worth 13× this box's price (was 15×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.