Current Price
$1,936.66
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Ultimate Masters Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,936.66 | $1,936.66 | $1,936.66 |
| Oct 2026 | $1,933.05 | $1,925.90 | $1,936.66 |
| Sep 2026 | $1,919.67 | $1,908.50 | $1,921.66 |
| Aug 2026 | $1,877.10 | $1,841.87 | $1,908.50 |
| Jul 2026 | $1,841.87 | $1,841.87 | $1,841.87 |
| Jun 2026 | $1,835.85 | $1,826.66 | $1,851.28 |
| May 2026 | $1,831.63 | $1,815.79 | $1,851.28 |
Card set value
$1,049.40
Box price
$1,936.66
Value ratio
0.54×
vs 30d ago
≈ same
$1,049.40 of card set value vs $1,936.66 box price — about the same as 30 days ago. The set's 254 priced cards are worth 0.54× this box's price (was 0.55×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.