Current Price
$2,260.00
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Time Spiral Remastered Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $2,260.00 | $2,260.00 | $2,260.00 |
| Oct 2026 | $2,260.00 | $2,260.00 | $2,260.00 |
| Sep 2026 | $2,185.33 | $2,120.00 | $2,260.00 |
| Aug 2026 | $1,937.99 | $1,709.99 | $2,120.00 |
| Jul 2026 | $1,709.99 | $1,709.99 | $1,709.99 |
| Jun 2026 | $1,709.99 | $1,709.99 | $1,709.99 |
| May 2026 | $1,662.34 | $1,653.99 | $1,709.99 |
Card set value
$784.77
Box price
$2,260.00
Value ratio
0.35×
vs 30d ago
▼ worse
$784.77 of card set value vs $2,260.00 box price — worse than 30 days ago. The set's 411 priced cards are worth 0.35× this box's price (was 0.36×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.