Current Price
$758.67
7D Change
30D Change
Last updated: Oct 13, 2026
Browse The Hobbit Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $787.16 | $758.67 | $851.05 |
| Sep 2026 | $998.04 | $851.05 | $1,210.27 |
| Aug 2026 | $1,437.31 | $1,210.27 | $1,777.86 |
| Jul 2026 | $1,777.86 | $1,777.86 | $1,777.86 |
| Jun 2026 | $1,778.41 | $1,777.86 | $1,778.83 |
| May 2026 | $1,778.83 | $1,778.83 | $1,778.83 |
Card set value
$27,503.76
Bundle price
$758.67
Value ratio
36×
vs 30d ago
▲ better
$27,503.76 of card set value vs $758.67 bundle price — better than 30 days ago. The set's 321 priced cards are worth 36× this bundle's price (was 33×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.