Price updates are limited. Some displayed estimates may be older. See each card’s price history for context.
Price updates are limited. Some displayed estimates may be older. See each card’s price history for context.
Current Price
$105.90
7D Change
30D Change
Last updated: Nov 1, 2026
Browse The Brothers' War Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $105.90 | $105.90 | $105.90 |
| Oct 2026 | $103.02 | $99.30 | $105.90 |
| Sep 2026 | $98.01 | $96.90 | $99.30 |
| Aug 2026 | $90.59 | $84.02 | $96.90 |
| Jul 2026 | $84.02 | $84.02 | $84.02 |
| Jun 2026 | $82.61 | $79.48 | $84.02 |
| May 2026 | $77.49 | $75.94 | $79.48 |
| Apr 2026 | $75.40 | $74.86 | $75.94 |
Expected singles / box
$22.73
Bundle price
$105.90
Value ratio
0.21×
vs 30d ago
▼ worse
$22.73 of expected singles value vs $105.90 bundle price — worse to open than 30 days ago. Expected pulls cover 21% of the bundle price on average (was 23%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.