Current Price
$43.90
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Starter Commander Decks Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $45.13 | $42.18 | $47.06 |
| Sep 2026 | $48.36 | $47.06 | $49.13 |
| Aug 2026 | $41.25 | $35.09 | $48.64 |
| Jul 2026 | $35.09 | $35.09 | $35.09 |
| Jun 2026 | $34.59 | $33.93 | $35.18 |
| May 2026 | $31.30 | $30.56 | $33.97 |
| Apr 2026 | $30.44 | $30.28 | $30.60 |
Card set value
$186.13
Product price
$43.90
Value ratio
4.24×
vs 30d ago
▲ better
$186.13 of card set value vs $43.90 product price — better than 30 days ago. The set's 352 priced cards are worth 4.24× this product's price (was 3.84×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.