Current Price
$89.99
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Starter 1999 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $89.99 | $89.99 | $89.99 |
| Oct 2026 | $89.99 | $89.99 | $89.99 |
| Sep 2026 | $89.99 | $89.99 | $89.99 |
| Aug 2026 | $89.99 | $89.99 | $89.99 |
| Jul 2026 | $89.99 | $89.99 | $89.99 |
| Jun 2026 | $89.99 | $89.99 | $89.99 |
| May 2026 | $89.99 | $89.99 | $89.99 |
Card set value
$390.30
Product price
$89.99
Value ratio
4.34×
vs 30d ago
≈ same
$390.30 of card set value vs $89.99 product price — about the same as 30 days ago. The set's 172 priced cards are worth 4.34× this product's price (was 4.31×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.