Current Price
$130.63
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Premium Deck Series: Graveborn Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $130.63 | $130.63 | $130.63 |
| Oct 2026 | $130.05 | $129.60 | $130.63 |
| Sep 2026 | $127.77 | $126.21 | $129.60 |
| Aug 2026 | $123.13 | $120.52 | $126.21 |
| Jul 2026 | $120.52 | $120.52 | $120.52 |
| Jun 2026 | $120.52 | $120.52 | $120.52 |
| May 2026 | $121.19 | $120.96 | $122.07 |
Card set value
$105.48
Product price
$130.63
Value ratio
0.81×
vs 30d ago
≈ same
$105.48 of card set value vs $130.63 product price — about the same as 30 days ago. The set's 30 priced cards are worth 0.81× this product's price (was 0.81×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.