Current Price
$64.56
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Premium Deck Series: Fire and Lightning Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $64.56 | $64.56 | $64.56 |
| Oct 2026 | $64.56 | $64.56 | $64.56 |
| Sep 2026 | $60.56 | $59.60 | $64.56 |
| Aug 2026 | $56.24 | $53.27 | $59.60 |
| Jul 2026 | $53.27 | $53.27 | $53.27 |
| Jun 2026 | $52.53 | $52.05 | $53.27 |
| May 2026 | $50.91 | $46.91 | $52.05 |
Card set value
$30.73
Product price
$64.56
Value ratio
0.48×
vs 30d ago
≈ same
$30.73 of card set value vs $64.56 product price — about the same as 30 days ago. The set's 34 priced cards are worth 0.48× this product's price (was 0.48×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.