Current Price
$30.04
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Planeshift Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $30.04 | $30.04 | $30.04 |
| Oct 2026 | $30.04 | $30.04 | $30.04 |
| Sep 2026 | $29.08 | $27.99 | $30.04 |
| Aug 2026 | $27.99 | $27.99 | $27.99 |
| Jul 2026 | $27.99 | $27.99 | $27.99 |
| Jun 2026 | $27.48 | $27.03 | $27.99 |
| May 2026 | $27.03 | $27.03 | $27.03 |
Card set value
$884.45
Product price
$30.04
Value ratio
29×
vs 30d ago
≈ same
$884.45 of card set value vs $30.04 product price — about the same as 30 days ago. The set's 146 priced cards are worth 29× this product's price (was 30×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.