Current Price
$1,613.32
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Modern Masters 2015 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,613.32 | $1,613.32 | $1,613.32 |
| Oct 2026 | $1,613.32 | $1,613.32 | $1,613.32 |
| Sep 2026 | $1,613.32 | $1,613.32 | $1,613.32 |
| Aug 2026 | $1,488.77 | $1,334.99 | $1,613.32 |
| Jul 2026 | $1,334.99 | $1,334.99 | $1,334.99 |
| Jun 2026 | $1,255.41 | $1,124.99 | $1,334.99 |
| May 2026 | $1,134.22 | $1,124.99 | $1,149.99 |
Card set value
$700.03
Box price
$1,613.32
Value ratio
0.43×
vs 30d ago
≈ same
$700.03 of card set value vs $1,613.32 box price — about the same as 30 days ago. The set's 249 priced cards are worth 0.43× this box's price (was 0.43×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.