Current Price
$67.88
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Marvel Super Heroes Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $63.99 | $59.53 | $68.02 |
| Sep 2026 | $62.18 | $59.60 | $68.27 |
| Aug 2026 | $86.11 | $62.62 | $115.27 |
| Jul 2026 | $115.27 | $115.27 | $115.27 |
| Jun 2026 | $108.61 | $96.19 | $120.38 |
| May 2026 | $99.42 | $90.52 | $103.54 |
| Apr 2026 | $81.57 | $75.02 | $88.12 |
Card set value
$3,376.23
Product price
$67.88
Value ratio
50×
vs 30d ago
▲ better
$3,376.23 of card set value vs $67.88 product price — better than 30 days ago. The set's 452 priced cards are worth 50× this product's price (was 29×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.