Current Price
$109.53
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Foundations Jumpstart Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $109.41 | $109.28 | $109.53 |
| Oct 2026 | $108.64 | $107.62 | $109.80 |
| Sep 2026 | $104.59 | $103.28 | $108.63 |
| Aug 2026 | $93.99 | $88.32 | $103.06 |
| Jul 2026 | $88.32 | $88.32 | $88.32 |
| Jun 2026 | $88.38 | $87.59 | $89.10 |
| May 2026 | $87.41 | $85.70 | $89.11 |
Card set value
$523.43
Box price
$109.28
Value ratio
4.79×
vs 30d ago
≈ same
$523.43 of card set value vs $109.28 box price — about the same as 30 days ago. The set's 779 priced cards are worth 4.79× this box's price (was 4.66×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.