Current Price
$708.68
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Jumpstart Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $708.68 | $708.68 | $708.68 |
| Oct 2026 | $708.83 | $708.68 | $709.83 |
| Sep 2026 | $707.36 | $707.27 | $709.83 |
| Aug 2026 | $679.78 | $647.12 | $707.27 |
| Jul 2026 | $647.12 | $647.12 | $647.12 |
| Jun 2026 | $642.36 | $632.41 | $647.12 |
| May 2026 | $618.11 | $612.45 | $632.41 |
Card set value
$679.40
Box price
$708.68
Value ratio
0.96×
vs 30d ago
≈ same
$679.40 of card set value vs $708.68 box price — about the same as 30 days ago. The set's 495 priced cards are worth 0.96× this box's price (was 0.97×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.