Current Price
$1,199.00
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Jumpstart 2022 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,199.00 | $1,199.00 | $1,199.00 |
| Oct 2026 | $1,203.73 | $1,199.00 | $1,234.45 |
| Sep 2026 | $1,234.45 | $1,234.45 | $1,234.45 |
| Aug 2026 | $1,255.64 | $1,234.45 | $1,269.90 |
| Jul 2026 | $1,243.75 | $1,243.75 | $1,243.75 |
| Jun 2026 | $1,241.81 | $1,229.17 | $1,243.75 |
| May 2026 | $990.52 | $958.41 | $1,229.17 |
Card set value
$944.84
Box price
$1,199.00
Value ratio
0.79×
vs 30d ago
▲ better
$944.84 of card set value vs $1,199.00 box price — better than 30 days ago. The set's 835 priced cards are worth 0.79× this box's price (was 0.75×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.