Current Price
$50.00
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Invasion Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $50.00 | $50.00 | $50.00 |
| Sep 2026 | $49.99 | $49.98 | $50.00 |
| Aug 2026 | $45.98 | $39.97 | $49.98 |
| Jul 2026 | $39.97 | $39.97 | $39.97 |
| Jun 2026 | $39.97 | $39.97 | $39.97 |
| May 2026 | $39.97 | $39.97 | $39.97 |
| Apr 2026 | $39.97 | $39.97 | $39.97 |
Card set value
$518.89
Product price
$50.00
Value ratio
10×
vs 30d ago
≈ same
$518.89 of card set value vs $50.00 product price — about the same as 30 days ago. The set's 350 priced cards are worth 10× this product's price (was 10×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.