Current Price
$1,858.75
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Ice Age Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,858.75 | $1,858.75 | $1,858.75 |
| Sep 2026 | $1,879.62 | $1,858.75 | $1,889.15 |
| Aug 2026 | $1,896.68 | $1,889.15 | $1,907.98 |
| Jul 2026 | $1,907.98 | $1,907.98 | $1,907.98 |
| Jun 2026 | $1,907.98 | $1,907.98 | $1,907.98 |
| May 2026 | $1,895.51 | $1,760.77 | $1,929.57 |
| Apr 2026 | $1,760.77 | $1,760.77 | $1,760.77 |
Expected singles / box
$146.63
Box price
$1,858.75
Value ratio
0.08×
vs 30d ago
▲ better
$146.63 of expected singles value vs $1,858.75 box price — better to open than 30 days ago. Expected pulls cover 8% of the box price on average (was 8%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.