Current Price
$439.08
7D Change
30D Change
Last updated: Nov 2, 2026
Browse From the Vault: Exiled Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $439.08 | $439.08 | $439.08 |
| Oct 2026 | $427.22 | $420.05 | $439.08 |
| Sep 2026 | $414.95 | $409.55 | $420.05 |
| Aug 2026 | $382.94 | $352.46 | $409.55 |
| Jul 2026 | $352.46 | $352.46 | $352.46 |
| Jun 2026 | $346.21 | $340.16 | $352.46 |
| May 2026 | $332.88 | $328.56 | $340.16 |
Card set value
$509.32
Product price
$439.08
Value ratio
1.16×
vs 30d ago
▼ worse
$509.32 of card set value vs $439.08 product price — worse than 30 days ago. The set's 15 priced cards are worth 1.16× this product's price (was 1.23×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.