Current Price
$999.99
7D Change
30D Change
Last updated: Oct 28, 2026
Browse Fourth Edition Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $964.50 | $916.66 | $999.99 |
| Sep 2026 | $917.05 | $916.66 | $917.50 |
| Aug 2026 | $917.50 | $917.50 | $917.50 |
| Jul 2026 | $917.50 | $917.50 | $917.50 |
| Jun 2026 | $917.50 | $917.50 | $917.50 |
| May 2026 | $912.18 | $890.00 | $917.50 |
| Apr 2026 | $890.00 | $890.00 | $890.00 |
Card set value
$568.70
Product price
$999.99
Value ratio
0.57×
vs 30d ago
▼ worse
$568.70 of card set value vs $999.99 product price — worse than 30 days ago. The set's 376 priced cards are worth 0.57× this product's price (was 0.61×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.