Current Price
$1,848.77
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Final Fantasy Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,848.77 | $1,848.77 | $1,848.77 |
| Oct 2026 | $1,757.87 | $1,653.75 | $1,848.77 |
| Sep 2026 | $1,524.84 | $1,464.82 | $1,653.75 |
| Aug 2026 | $1,381.91 | $1,263.11 | $1,464.82 |
| Jul 2026 | $1,263.11 | $1,263.11 | $1,263.11 |
| Jun 2026 | $1,218.85 | $1,189.29 | $1,263.11 |
| May 2026 | $1,109.27 | $1,090.52 | $1,189.29 |
Card set value
$13,671.12
Bundle price
$1,848.77
Value ratio
7.39×
vs 30d ago
▼ worse
$13,671.12 of card set value vs $1,848.77 bundle price — worse than 30 days ago. The set's 588 priced cards are worth 7.39× this bundle's price (was 7.98×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.