Current Price
$1,049.69
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Duskmourn: House of Horror Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,049.69 | $1,049.69 | $1,049.69 |
| Oct 2026 | $1,049.69 | $1,049.69 | $1,049.69 |
| Sep 2026 | $885.43 | $773.85 | $1,049.69 |
| Aug 2026 | $766.02 | $765.15 | $773.85 |
| Jul 2026 | $765.15 | $765.15 | $765.15 |
| Jun 2026 | $765.15 | $765.15 | $765.15 |
| May 2026 | $750.74 | $748.86 | $765.15 |
Card set value
$3,746.93
Bundle price
$1,049.69
Value ratio
3.57×
vs 30d ago
≈ same
$3,746.93 of card set value vs $1,049.69 bundle price — about the same as 30 days ago. The set's 417 priced cards are worth 3.57× this bundle's price (was 3.49×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.