Current Price
$958.44
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Double Masters Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $958.44 | $958.44 | $958.44 |
| Oct 2026 | $958.44 | $958.44 | $958.44 |
| Sep 2026 | $927.94 | $901.75 | $958.44 |
| Aug 2026 | $864.15 | $819.26 | $901.75 |
| Jul 2026 | $819.26 | $819.26 | $819.26 |
| Jun 2026 | $813.51 | $805.99 | $819.26 |
| May 2026 | $773.22 | $768.89 | $805.99 |
Card set value
$3,730.88
Product price
$958.44
Value ratio
3.89×
vs 30d ago
≈ same
$3,730.88 of card set value vs $958.44 product price — about the same as 30 days ago. The set's 384 priced cards are worth 3.89× this product's price (was 3.95×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.