Current Price
$57.99
7D Change
30D Change
Last updated: Oct 28, 2026
Browse Duels of the Planeswalkers Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $57.99 | $57.99 | $57.99 |
| Sep 2026 | $55.31 | $52.24 | $57.99 |
| Aug 2026 | $46.68 | $46.49 | $52.24 |
| Jul 2026 | $46.49 | $46.49 | $46.49 |
| Jun 2026 | $46.49 | $46.49 | $46.49 |
| May 2026 | $46.49 | $46.49 | $46.49 |
| Apr 2026 | $47.42 | $46.49 | $48.34 |
Card set value
$143.58
Product price
$57.99
Value ratio
2.48×
vs 30d ago
≈ same
$143.58 of card set value vs $57.99 product price — about the same as 30 days ago. The set's 113 priced cards are worth 2.48× this product's price (was 2.49×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.