Current Price
$3,100.98
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Dominaria Remastered Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $3,100.98 | $3,100.98 | $3,100.98 |
| Oct 2026 | $3,108.97 | $3,100.98 | $3,220.76 |
| Sep 2026 | $3,036.84 | $2,980.72 | $3,100.98 |
| Aug 2026 | $2,802.29 | $2,671.83 | $2,980.72 |
| Jul 2026 | $2,671.83 | $2,671.83 | $2,671.83 |
| Jun 2026 | $2,618.98 | $2,469.35 | $2,671.83 |
| May 2026 | $2,331.61 | $2,178.75 | $2,469.35 |
Card set value
$1,584.31
Box price
$3,100.98
Value ratio
0.51×
vs 30d ago
≈ same
$1,584.31 of card set value vs $3,100.98 box price — about the same as 30 days ago. The set's 457 priced cards are worth 0.51× this box's price (was 0.51×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.