Current Price
$23.48
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Dominaria Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $23.48 | $23.48 | $23.48 |
| Oct 2026 | $24.09 | $23.48 | $24.24 |
| Sep 2026 | $26.56 | $24.24 | $26.82 |
| Aug 2026 | $24.01 | $23.49 | $26.82 |
| Jul 2026 | $23.49 | $23.49 | $23.49 |
| Jun 2026 | $23.49 | $23.49 | $23.49 |
| May 2026 | $23.49 | $23.49 | $23.49 |
Card set value
$235.17
Product price
$23.48
Value ratio
10×
vs 30d ago
▲ better
$235.17 of card set value vs $23.48 product price — better than 30 days ago. The set's 280 priced cards are worth 10× this product's price (was 9.50×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.