Current Price
$51.66
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Darksteel Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $51.66 | $51.66 | $51.66 |
| Oct 2026 | $50.13 | $49.24 | $51.66 |
| Sep 2026 | $48.13 | $45.99 | $49.24 |
| Aug 2026 | $45.99 | $45.99 | $45.99 |
| Jul 2026 | $45.99 | $45.99 | $45.99 |
| Jun 2026 | $45.99 | $45.99 | $45.99 |
| May 2026 | $43.68 | $41.98 | $45.99 |
Card set value
$407.24
Product price
$51.66
Value ratio
7.88×
vs 30d ago
▼ worse
$407.24 of card set value vs $51.66 product price — worse than 30 days ago. The set's 165 priced cards are worth 7.88× this product's price (was 8.19×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.