Current Price
$69.97
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Dark Ascension Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $69.97 | $69.97 | $69.97 |
| Oct 2026 | $69.97 | $69.97 | $69.97 |
| Sep 2026 | $69.97 | $69.97 | $69.97 |
| Aug 2026 | $69.97 | $69.97 | $69.97 |
| Jul 2026 | $69.97 | $69.97 | $69.97 |
| Jun 2026 | $69.97 | $69.97 | $69.97 |
| May 2026 | $69.97 | $69.97 | $69.97 |
Card set value
$97.35
Product price
$69.97
Value ratio
1.39×
vs 30d ago
≈ same
$97.35 of card set value vs $69.97 product price — about the same as 30 days ago. The set's 158 priced cards are worth 1.39× this product's price (was 1.40×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.