Current Price
$8.94
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Core Set 2020 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $8.94 | $8.94 | $8.94 |
| Oct 2026 | $8.94 | $8.94 | $8.94 |
| Sep 2026 | $8.94 | $8.94 | $8.94 |
| Aug 2026 | $8.95 | $8.94 | $8.97 |
| Jul 2026 | $8.97 | $8.97 | $8.97 |
| Jun 2026 | $8.97 | $8.97 | $8.97 |
| May 2026 | $8.97 | $8.97 | $8.97 |
Card set value
$289.26
Product price
$8.94
Value ratio
32×
vs 30d ago
▼ worse
$289.26 of card set value vs $8.94 product price — worse than 30 days ago. The set's 345 priced cards are worth 32× this product's price (was 34×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.