Current Price
$17.98
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Core Set 2020 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $17.98 | $17.98 | $17.98 |
| Oct 2026 | $17.98 | $17.98 | $17.98 |
| Sep 2026 | $17.98 | $17.98 | $17.98 |
| Aug 2026 | $14.82 | $12.99 | $17.98 |
| Jul 2026 | $12.99 | $12.99 | $12.99 |
| Jun 2026 | $12.99 | $12.99 | $12.99 |
| May 2026 | $12.99 | $12.99 | $12.99 |
Card set value
$289.26
Product price
$17.98
Value ratio
16×
vs 30d ago
▼ worse
$289.26 of card set value vs $17.98 product price — worse than 30 days ago. The set's 345 priced cards are worth 16× this product's price (was 17×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.