Current Price
$4,032.79
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Commander Masters Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $4,032.79 | $4,032.79 | $4,032.79 |
| Oct 2026 | $3,994.84 | $3,889.29 | $4,032.79 |
| Sep 2026 | $3,853.51 | $3,819.06 | $3,889.29 |
| Aug 2026 | $3,682.88 | $3,549.50 | $3,819.06 |
| Jul 2026 | $3,549.50 | $3,549.50 | $3,549.50 |
| Jun 2026 | $3,529.30 | $3,499.00 | $3,549.50 |
| May 2026 | $3,499.00 | $3,499.00 | $3,499.00 |
Card set value
$8,401.51
Box price
$4,032.79
Value ratio
2.08×
vs 30d ago
≈ same
$8,401.51 of card set value vs $4,032.79 box price — about the same as 30 days ago. The set's 1067 priced cards are worth 2.08× this box's price (was 2.12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.