Current Price
$208.74
7D Change
30D Change
Last updated: Oct 28, 2026
Browse Commander 2016 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $208.74 | $208.74 | $208.74 |
| Sep 2026 | $201.88 | $201.66 | $204.99 |
| Aug 2026 | $187.44 | $169.27 | $201.66 |
| Jul 2026 | $169.27 | $169.27 | $169.27 |
| Jun 2026 | $167.50 | $166.61 | $169.27 |
| May 2026 | $161.10 | $157.81 | $166.61 |
| Apr 2026 | $157.55 | $157.29 | $157.81 |
Card set value
$763.02
Product price
$208.74
Value ratio
3.66×
vs 30d ago
▼ worse
$763.02 of card set value vs $208.74 product price — worse than 30 days ago. The set's 351 priced cards are worth 3.66× this product's price (was 3.80×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.