Current Price
$80.95
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Commander 2015 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $77.57 | $75.77 | $80.95 |
| Sep 2026 | $74.70 | $73.22 | $75.77 |
| Aug 2026 | $69.87 | $67.75 | $73.22 |
| Jul 2026 | $67.75 | $67.75 | $67.75 |
| Jun 2026 | $67.48 | $67.12 | $67.75 |
| May 2026 | $66.34 | $65.02 | $67.12 |
| Apr 2026 | $65.06 | $65.02 | $65.09 |
Card set value
$415.10
Product price
$80.04
Value ratio
5.19×
vs 30d ago
▼ worse
$415.10 of card set value vs $80.04 product price — worse than 30 days ago. The set's 342 priced cards are worth 5.19× this product's price (was 5.51×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.