Current Price
$34.38
7D Change
30D Change
Last updated: Oct 28, 2026
Browse Coldsnap Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $34.38 | $34.38 | $34.38 |
| Sep 2026 | $34.90 | $34.38 | $35.03 |
| Aug 2026 | $35.29 | $35.03 | $35.36 |
| Jul 2026 | $35.36 | $35.36 | $35.36 |
| Jun 2026 | $36.82 | $35.36 | $49.99 |
| May 2026 | $49.99 | $49.99 | $49.99 |
| Apr 2026 | $49.99 | $49.99 | $49.99 |
Card set value
$255.25
Product price
$34.38
Value ratio
7.42×
vs 30d ago
≈ same
$255.25 of card set value vs $34.38 product price — about the same as 30 days ago. The set's 155 priced cards are worth 7.42× this product's price (was 7.32×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.