Current Price
$1,149.82
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Champions of Kamigawa Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,149.82 | $1,149.82 | $1,149.82 |
| Oct 2026 | $1,089.08 | $1,067.41 | $1,149.82 |
| Sep 2026 | $1,067.41 | $1,067.41 | $1,067.41 |
| Aug 2026 | $1,067.41 | $1,067.41 | $1,067.41 |
| Jul 2026 | $1,067.41 | $1,067.41 | $1,067.41 |
| Jun 2026 | $1,053.67 | $1,039.92 | $1,067.41 |
| May 2026 | $1,028.10 | $971.25 | $1,039.92 |
Expected singles / box
$165.64
Box price
$1,149.82
Value ratio
0.14×
vs 30d ago
▼ worse
$165.64 of expected singles value vs $1,149.82 box price — worse to open than 30 days ago. Expected pulls cover 14% of the box price on average (was 15%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.