Current Price
$39.89
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Winterspell Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $39.71 | $39.52 | $39.89 |
| Oct 2026 | $27.59 | $25.21 | $39.52 |
| Sep 2026 | $25.21 | $25.21 | $25.21 |
| Aug 2026 | $25.21 | $25.21 | $25.21 |
| Jul 2026 | $25.21 | $25.21 | $25.21 |
| Jun 2026 | $25.21 | $25.21 | $25.21 |
| May 2026 | $25.21 | $25.21 | $25.21 |
Card set value
$12,283.04
Product price
$39.89
Value ratio
308×
vs 30d ago
▼ worse
$12,283.04 of card set value vs $39.89 product price — worse than 30 days ago. The set's 291 priced cards are worth 308× this product's price (was 496×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.